ncRNA name | hsa-miR-146a |
ncRNA Category | miRNA |
Disease name | Graves disease |
Species | Homo sapiens |
Tissues/Cell_line | plasma, peripheral blood mononuclear cells (PBMCs) |
Methods | qRT-PCR |
Expression pattern | up-regulated |
Functional description | In patients with AITD, HD, GD in remission and mild HD, the expression levels of miR-146a in PBMC were increased 296%, 328%, 348% and 464% above the levels in healthy controls, respectively. |
PubMed ID | 28195542 |
Year | 2017 |
Title | Intraindividual variation of microRNA expression levels in plasma and peripheral blood mononuclear cells and the associations of these levels with the pathogenesis of autoimmune thyroid diseases. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.