ncRNA name | hsa-miR-146a |
ncRNA Category | miRNA |
Disease name | primary Sjögren's syndrome (pSS) |
Species | Homo sapiens |
Tissues/Cell_line | peripheral mononuclear blood cells (PBMCs) |
Methods | RT-PCR |
Expression pattern | up-regulated |
Functional description | Compared with the healthy controls, the miR-146a expression level was significantly increased in the patients with pSS (P = 0.0182) and was positively correlated with the VAS scores for parotid swelling (r = 0.4475, P = 0.0192) and dry eyes (r = 0.4051, P = 0.0361). |
PubMed ID | 24931100 |
Year | 2014 |
Title | miR-146a and miR-155 expression in PBMCs from patients with Sjögren's syndrome. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.