ncRNA name | hsa-miR-146a |
ncRNA Category | miRNA |
Disease name | uveal melanoma (UM) |
Species | Homo sapiens |
Tissues/Cell_line | vitreous humor, serum, normal retinas, UM samples |
Methods | TaqMan Low Density Array, qRT-PCR |
Expression pattern | up-regulated |
Functional description | miR-146a and miR-26a were overexpressed more than threefold in VH from patients with uveal melanomas compared to the other pathological groups. miR-146a was upregulated in the FFPE uveal melanoma samples. |
PubMed ID | 23441115 |
Year | 2013 |
Title | MicroRNAs in vitreus humor from patients with ocular diseases. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.