ncRNA name | XIST |
ncRNA Category | lncRNA |
ID | 7503 |
Ensembl | ENSG00000229807 |
Synonyms | DXS1089, DXS399E, LINC00001, NCRNA00001, swd66 |
Disease name | retinoblastoma (RB) |
Species | Homo sapiens |
Tissues/Cell_line | RB samples, normal retinas; RB cell lines Y79, WERI-RB1, SO-RB-50 and HXO-RB44 |
Methods | qRT-PCR, CCK-8 assay, cell cycle analysis, apoptosis assay, Western blot, luciferase reporter assay |
Expression pattern | up-regulated |
Functional description | XIST promoted RB progression partially by modulating the miR-124/STAT3 axis. |
PubMed ID | 30114638 |
Year | 2018 |
Title | Knockdown of lncRNA XIST inhibits retinoblastoma progression by modulating the miR-124/STAT3 axis. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.