ncRNA name | TCONS_00053435 |
ncRNA Category | lncRNA |
ID | NA |
Ensembl | NA |
Synonyms | NA |
Disease name | uveal melanoma (UM) |
Species | Homo sapiens |
Tissues/Cell_line | UM samples |
Methods | RNA-seq |
Expression pattern | down-regulated |
Functional description | We identified 329 differentially expressed lncRNAs by comparing the transcriptome profile between metastasized and nonmetastasized UM group. |
PubMed ID | 29240458 |
Year | 2018 |
Title | Genome-Wide Analysis of Uveal Melanoma Metastasis-Associated LncRNAs and Their Functional Network. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.