ncRNA name | mmu-miR-130a-3p |
ncRNA Category | miRNA |
Disease name | retinopathy of prematurity (ROP) |
Species | Mus musculus |
Tissues/Cell_line | retinas |
Methods | Retinal angiography, H&E staining, microarray, qRT-PCR |
Expression pattern | down-regulated |
Functional description | Compared with the control group, 67 miRNAs were differentially expressed in the OIR group, of which 34 were upregulated and 33 were downregulated. Of these differentially expressed miRNAs, 32 exhibited a fold change ≥2, of which 21 were upregulated and 11 were downregulated. The results of RT-qPCR for miR-130a-3p and miR-5107-5p were in accordance with those of the miRNA microarray. |
PubMed ID | 27922698 |
Year | 2017 |
Title | Differentially expressed miRNAs in oxygen‑induced retinopathy newborn mouse models. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.