ncRNA name | hsa-miR-34b |
ncRNA Category | miRNA |
Disease name | primary open-angle glaucoma (POAG) |
Species | Homo sapiens |
Tissues/Cell_line | blood; human embryonic kidney cell line HEK293T |
Methods | genotyping, qPCR, transfection, cell growth assay, luciferase reporter assay, Western blot, apoptosis assay |
Expression pattern | associated |
Functional description | Rs4938723 (especially rs4938723 T > C) SNP could elevate the transcription efficiency of miR-34b promoter and the suppression of TP53, a virtual target of miR-34b. Rs4938723 polymorphism T > C could reduce the incidence of POAG by downregulating TP53 expression, thus leading to suppressed cell apoptosis and enhanced cell proliferation. |
PubMed ID | 30861198 |
Year | 2019 |
Title | Association between rs4938723 polymorphism and the risk of primary open-angle glaucoma (POAG) in a Chinese population. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.