ncRNA name | hsa-miR-125b-5p |
ncRNA Category | miRNA |
Disease name | primary open-angle glaucoma (POAG) |
Species | Homo sapiens |
Tissues/Cell_line | aqueous humor |
Methods | NanoString nCounter Human v3 miRNA Expression Assay |
Expression pattern | down-regulated |
Functional description | Our differential expression analysis identified three miRNAs (miR-125b-5p, miR-302d-3p and miR-451a) significantly different between POAG and controls. |
PubMed ID | 29401312 |
Year | 2018 |
Title | Differentially expressed microRNAs in the aqueous humor of patients with exfoliation glaucoma or primary open-angle glaucoma. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.