ncRNA name | hsa-pre-miR-612 |
ncRNA Category | miRNA |
Disease name | primary open-angle glaucoma (POAG) |
Species | Homo sapiens |
Tissues/Cell_line | blood; human embryonic kidney cell line HEK293 |
Methods | GWAS meta-analyses, Sanger sequencing, transfection, qRT-PCR, luciferase reporter assay |
Expression pattern | associated |
Functional description | Of 411 miRNA variants, rs12803915:A/G in the terminal loop of pre-miR-612 and rs2273626:A/C in the seed sequence of miR-4707 were significantly associated with VCDR and cup area (P values < 1.2 × 10-4). The first variant is demonstrated to increase the miR-612 expression. |
PubMed ID | 29049738 |
Year | 2017 |
Title | A Genome-Wide Scan for MicroRNA-Related Genetic Variants Associated With Primary Open-Angle Glaucoma. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.