ncRNA name | CDKN2B-AS1 |
ncRNA Category | lncRNA |
ID | 100048912 |
Ensembl | ENSG00000240498 |
Synonyms | ANRIL; p15AS; PCAT12; CDKN2BAS; CDKN2B-AS; NCRNA00089 |
Disease name | primary open-angle glaucoma (POAG) |
Species | Homo sapiens |
Tissues/Cell_line | blood |
Methods | genotyping |
Expression pattern | associated |
Functional description | In African Americans, we identified an association of rs10120688 in the CDNK2B-AS1 region with POAG (P = 0.0020). |
PubMed ID | 23963167 |
Year | 2013 |
Title | Investigation of known genetic risk factors for primary open angle glaucoma in two populations of African ancestry. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.