ncRNA name | CDKN2B-AS1 |
ncRNA Category | lncRNA |
ID | 100048912 |
Ensembl | ENSG00000240498 |
Synonyms | ANRIL; p15AS; PCAT12; CDKN2BAS; CDKN2B-AS; NCRNA00089 |
Disease name | primary open-angle glaucoma (POAG) |
Species | Homo sapiens |
Tissues/Cell_line | blood, ocular tissues |
Methods | genotyping |
Expression pattern | associated |
Functional description | We identified associated loci at TMCO1 (rs4656461[G] odds ratio (OR) = 1.68, P = 6.1 × 10(-10)) and CDKN2B-AS1 (rs4977756[A] OR = 1.50, P = 4.7 × 10(-9)). |
PubMed ID | 21532571 |
Year | 2011 |
Title | Genome-wide association study identifies susceptibility loci for open angle glaucoma at TMCO1 and CDKN2B-AS1. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.