ncRNA name | hsa-miR-760 |
ncRNA Category | miRNA |
Disease name | neuromyelitis optica (NMO) |
Species | Homo sapiens |
Tissues/Cell_line | blood |
Methods | RNA-seq |
Expression pattern | up-regulated |
Functional description | We show that expression of 17 miRNAs was significantly higher in untreated NMO patients compared with HCs (all p < 0.05). Following rituximab treatment, the expression levels of 10 of the 17 miRNAs that show increased expression in NMO reverted to the levels seen in HCs. Six of these "normalized" miRNAs are known as brain-specific/enriched miRNAs. |
PubMed ID | 27393339 |
Year | 2016 |
Title | Circulating microRNAs as biomarkers for rituximab therapy, in neuromyelitis optica (NMO). |
Drug-related ncRNA | YES (rituximab) |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.