ncRNA name | hsa-miR-328 |
ncRNA Category | miRNA |
Disease name | myopia |
Species | Homo sapiens |
Tissues/Cell_line | RPE cell line ARPE-19 |
Methods | transfection, qPCR, Western blot, MTT assay, transwell assay, scratch assay, luciferase reporter assay |
Expression pattern | associated |
Functional description | SNPs rs644242 and rs662702 had marginal significance (P = 0.063), and further analyses showed that these SNPs were associated with extreme myopia (≤ -11 D). The OR for extreme myopia was 2.1 (empiric P = 0.007) for the CC genotype at SNP rs662702 at the 3'UTR. SNP rs662702 was predicted to be located in the microRNA-328 binding site. |
PubMed ID | 29858119 |
Year | 2011 |
Title | A functional polymorphism at 3'UTR of the PAX6 gene may confer risk for extreme myopia in the Chinese. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.