ncRNA name | mmu-miR-100-5p |
ncRNA Category | miRNA |
Disease name | myopia |
Species | Mus musculus |
Tissues/Cell_line | scleras |
Methods | microarray |
Expression pattern | up-regulated |
Functional description | Comparison of the scleral RNA profiles of test eyes with those of control eyes revealed 54 differentially expressed miRNAs, with 24 miRNAs being upregulated and 30 miRNAs downregulated. |
PubMed ID | 27832275 |
Year | 2016 |
Title | Genome-Wide Scleral Micro- and Messenger-RNA Regulation During Myopia Development in the Mouse. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.