ncRNA name | mmu-miR-16-2-3p |
ncRNA Category | miRNA |
Disease name | myopia |
Species | Mus musculus |
Tissues/Cell_line | scleras |
Methods | microarray, qPCR |
Expression pattern | down-regulated |
Functional description | Comparison of the scleral RNA profiles of test eyes with those of control eyes revealed 54 differentially expressed miRNAs, with 24 miRNAs being upregulated and 30 miRNAs downregulated. Significant differential expression of Let-7a and miR-16-2 were confirmed. |
PubMed ID | 27832275 |
Year | 2016 |
Title | Genome-Wide Scleral Micro- and Messenger-RNA Regulation During Myopia Development in the Mouse. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.