ncRNA name | mmu-miR-199a-5p |
ncRNA Category | miRNA |
Disease name | myopia |
Species | Mus musculus |
Tissues/Cell_line | retinas, scleras |
Methods | microarray |
Expression pattern | down-regulated |
Functional description | We found a total of 53 differentially expressed miRNAs in the retina and no differences in miRNA expression in the sclera of C57BL/6J mice after 10 days of visual form deprivation, which induced -6.93 ± 2.44 D (p < 0.000001, n = 12) of myopia. Thirty seven out of the 53 miRNAs were up-regulated and 16 out of the 53 miRNAs were down-regulated. |
PubMed ID | 27622715 |
Year | 2016 |
Title | Large-Scale microRNA Expression Profiling Identifies Putative Retinal miRNA-mRNA Signaling Pathways Underlying Form-Deprivation Myopia in Mice. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.