ncRNA name | G021372 |
ncRNA Category | lncRNA |
ID | NA |
Ensembl | NA |
Synonyms | NA |
Disease name | herpes simplex virus keratitis |
Species | Homo sapiens |
Tissues/Cell_line | human corneal epithelial cells (HCECs) |
Methods | microarray |
Expression pattern | up-regulated |
Functional description | Top 20 differentially expressed lncRNAs (HSV-1-infected vs mock-infected) ranked by fold change. |
PubMed ID | 30032655 |
Year | 2018 |
Title | Transcriptional Profile and Integrative Analyses of Long Noncoding RNAs in Primary Human Corneal Epithelial Cells in Response to HSV-1 Infection. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.