ncRNA name | hsa-miR-3159 |
ncRNA Category | miRNA |
Disease name | glaucoma |
Species | Homo sapiens |
Tissues/Cell_line | plasma, aqueous humor |
Methods | miRNA array |
Expression pattern | up-regulated |
Functional description | miR-637, miR-1306-5p, and miR-3159, in combination, allowed discrimination between glaucoma patients and control subjects (AUC = 0.91 ± 0.008, sensitivity 85.0%, specificity 87.5%). |
PubMed ID | 30629727 |
Year | 2019 |
Title | Identification of Candidate miRNA Biomarkers for Glaucoma. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.