ncRNA name | hsa-miR-330 |
ncRNA Category | miRNA |
Disease name | glaucoma |
Species | Homo sapiens |
Tissues/Cell_line | human bone marrow mesenchymal stem cells (BMSCs), human dermal fibroblasts; retinas |
Methods | RNA-seq |
Expression pattern | up-regulated |
Functional description | RNAseq identified 43 miRNA upregulated in BMSC sEV in comparison to fibroblast sEV, which yielded no neuroprotective effects. |
PubMed ID | 29392316 |
Year | 2018 |
Title | Mesenchymal Stem Cell-Derived Small Extracellular Vesicles Promote Neuroprotection in Rodent Models of Glaucoma. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.