ncRNA name | hsa-miR-486-3p |
ncRNA Category | miRNA |
Disease name | glaucoma |
Species | Homo sapiens |
Tissues/Cell_line | aqueous humor |
Methods | microarray |
Expression pattern | down-regulated |
Functional description | From the glaucoma group, 11 significantly up-regulated and 18 significantly down-regulated miRNAs (P < 0.05 for both) were found to have areas under the curve better than 0.74 in a receiver operating characteristic analysis. |
PubMed ID | 24867291 |
Year | 2014 |
Title | Profiles of extracellular miRNAs in the aqueous humor of glaucoma patients assessed with a microarray system. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.