ncRNA name | hsa-miRPlus-E1200 |
ncRNA Category | miRNA |
Disease name | glaucoma |
Species | Homo sapiens |
Tissues/Cell_line | human Tenon's fibroblasts (HTFs) |
Methods | microarray |
Expression pattern | down-regulated |
Functional description | 38 miRNAs were identified to be upregulated and 31 downregulated, in TGFβ1-stimulated HTFs. |
PubMed ID | 22297492 |
Year | 2012 |
Title | Suppression of type I collagen expression by miR-29b via PI3K, Akt, and Sp1 pathway in human Tenon's fibroblasts. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.