ncRNA name | mmu-miR-16-1 |
ncRNA Category | miRNA |
Disease name | form-deprivation myopia |
Species | Mus musculus |
Tissues/Cell_line | mouse eyes |
Methods | microarray |
Expression pattern | up-regulated |
Functional description | 8 common upregulated miRNAs were obtained in both the retina and the whole-eye samples. According to miRDB, 1,805 target genes were screened out for the 8 differentially expressed miRNAs, including MAPK10 (mitogen-activated protein kinase 10). |
PubMed ID | 28190007 |
Year | 2017 |
Title | Potentially Important MicroRNAs in Form-Deprivation Myopia Revealed by Bioinformatics Analysis of MicroRNA Profiling. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.