ncRNA name | rno-miR-96 |
ncRNA Category | miRNA |
Disease name | choroidal neovascularization (CNV) |
Species | Rattus norvegicus |
Tissues/Cell_line | plasma |
Methods | qRT-PCR |
Expression pattern | up-regulated |
Functional description | Circulating miR-183/96/182 cluster was significantly increased (2- to 15-fold) compared with baseline/control in laser-induced CNV models. |
PubMed ID | 27208084 |
Year | 2016 |
Title | Editor's Highlight: Plasma miR-183/96/182 Cluster and miR-124 are Promising Biomarkers of Rat Retinal Toxicity. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.