ncRNA name | NLRC4 siRNA |
ncRNA Category | siRNA |
Disease name | Pseudomonas aeruginosa keratitis |
Species | Mus musculus |
Tissues/Cell_line | corneas |
Methods | siRNA injection, ELISA, Western blot, flow cytometric, caspase-1 detection |
Expression pattern | associated |
Functional description | Flow cytometry to identify cells affected by silencing, showed reduced caspase-1 levels in a CD11blowLy6Glow population of cells, (but not PMN or macrophages) from the infected cornea of siNLRC4 treated mice that produced less mature IL-1beta. |
PubMed ID | 28961278 |
Year | 2017 |
Title | NLRC4 regulates caspase-1 and IL-1beta production in a CD11blowLy6Glow population of cells required for resistance to Pseudomonas aeruginosa keratitis. |
Drug-related ncRNA | NO |
Copyright © Institution of Biomedical Big Data, Wenzhou Medical University All rights reserved.